spreetail
utility shelf partsSize | Width | Depth | Height | Weight | Assembly Details | Color | Material |
---|---|---|---|---|---|---|---|
9 x 18 Inch | 9 in. | 18 in. | 6 in. | 6.7 lbs. | No Assembly Required | Silver | Stainless Steel |
12 x 18 Inch | 12 in. | 18 in. | 6 in. | 7.35 lbs. | No Assembly Required | Silver | Stainless Steel |
12 x 20 Inch | 12 in. | 20 in. | 6 in. | 7.5 lbs. | No Assembly Required | Silver | Stainless Steel |
15 x 20 Inch | 15 in. | 20 in. | 6 in. | 8.95 lbs. | No Assembly Required | Silver | Stainless Steel |
18 x 22 Inch | 18 in. | 22 in. | 6 in. | 10.55 lbs. | No Assembly Required | Silver | Stainless Steel |
21 x 20 Inch | 21 in. | 20 in. | 6 in. | 25 lbs. | No Assembly Required | Silver | Stainless Steel |
21 x 22 Inch | 21 in. | 22 in. | 6 in. | 11.65 lbs. | No Assembly Required | Silver | Stainless Steel |
12 x 22 Inch | 12 in. | 22 in. | 6 in. | 8.5 lbs. | No Assembly Required | Silver | Stainless Steel |
15 x 22 Inch | 15 in. | 22 in. | 6 in. | 9.95 lbs. | No Assembly Required | Silver | Stainless Steel |
18 x 20 Inch | 18 in. | 20 in. | 6 in. | 10.5 lbs. | No Assembly Required | Silver | Stainless Steel |
All Sizes in Inches Unless Otherwise Stated