spreetail
rev a shelf indoor trash canContainer Count | Depth | Width | Height | Weight | Color | Batter 1 Information | Capacity: Volume (gal) | Material | Trash Can Type |
---|---|---|---|---|---|---|---|---|---|
Double | 22 in. | 14.48 in. | 19.25 in. | 13.15 lbs. | White | No Battery Used | 8.75 gal. | Plastic | Open Top Trash Cans |
Double | 22 in. | 14.48 in. | 19.25 in. | 13.12 lbs. | Orion Gray | No Battery Used | 8.75 gal. | Plastic | Open Top Trash Cans |
Double | 22 in. | 14.48 in. | 19.25 in. | 13.13 lbs. | Black and red | No Battery Used | 8.75 gal. | Plastic | Open Top Trash Cans |
Double | 22 in. | 14.48 in. | 19.25 in. | 13.13 lbs. | Silver | No Battery Used | 8.75 gal. | Plastic | Open Top Trash Cans |
Double | 22 in. | 14.48 in. | 19.25 in. | 13.13 lbs. | Black | No Battery Used | 8.75 gal. | Plastic | Open Top Trash Cans |
Double | 22 in. | 14.48 in. | 19.25 in. | 13.13 lbs. | Black and green | No Battery Used | 8.75 gal. | Plastic | Open Top Trash Cans |
Double | 22 in. | 14.48 in. | 19.25 in. | 13.13 lbs. | Black and blue | No Battery Used | 8.75 gal. | Plastic | Open Top Trash Cans |
All Sizes in Inches Unless Otherwise Stated