rival-boxing
jacket-with-hoodSIZE | Waist (in.) | Chest (in.) |
---|---|---|
S | 26'' - 28'' | 34'' - 36'' |
M | 30'' - 32'' | 38'' - 40'' |
L | 34'' - 36'' | 42'' - 44'' |
XL | 38'' - 40'' | 46'' - 48'' |
All Sizes in Inches Unless Otherwise Stated
rival-boxing
jacket-with-hoodSIZE | Waist (in.) | Chest (in.) |
---|---|---|
S | 26'' - 28'' | 34'' - 36'' |
M | 30'' - 32'' | 38'' - 40'' |
L | 34'' - 36'' | 42'' - 44'' |
XL | 38'' - 40'' | 46'' - 48'' |
All Sizes in Inches Unless Otherwise Stated