roxoni
kid's shoe
General Size | US Size | EUROPE Size | Insole Length |
---|---|---|---|
Small | 11/12 | 28/30 | 6.25in/15.8cm |
Medium | 13/1 | 31/32 | 7in/17.8cm |
Large | 2/3 | 33/34 | 7.5in/19cm |
X-large | 4/5 | 34/36 | 8in/20.3cm |
All Sizes in Inches Unless Otherwise Stated
Sponsored
roxoni
kid's shoe
General Size | US Size | EUROPE Size | Insole Length |
---|---|---|---|
Small | 11/12 | 28/30 | 6.25in/15.8cm |
Medium | 13/1 | 31/32 | 7in/17.8cm |
Large | 2/3 | 33/34 | 7.5in/19cm |
X-large | 4/5 | 34/36 | 8in/20.3cm |
All Sizes in Inches Unless Otherwise Stated