rubies
pet costumesSize | Chest | Neck to Tail | Sleve Length | Neck Girth | Hood Girth | Hood Length | Armhole | Weight (LB) | Breed Suggestion |
---|---|---|---|---|---|---|---|---|---|
X Small | 15'' | 7'' | 4.5'' | 10'' | 8.15'' | 5.75'' | 9'' | 3-5 lbs | Chihuahua & Toy Breeds |
Small | 17'' | 11'' | 5.5'' | 12'' | 9'' | 6.15'' | 10'' | 6-10 lbs | Chihuahua & Yorkshire Terrier |
Medium | 20' | 15'' | 7'' | 14.5'' | 10'' | 6.45'' | 11'' | 11-20 lbs | Poodle & Papillion |
Large | 23'' | 22'' | 9'' | 18'' | 11'' | 6.75'' | 12'' | 21-29 lbs | Schnauzer & Shih Tzu |
X Large | 27'' | 28'' | 11.5'' | 20'' | 12'' | 7.45'' | 13.5'' | 30-45 lbs | Shiba Inu & Beagle |
XX Large | 35'' | 36'' | 13.5'' | 22'' | 16.75'' | 10.25'' | 16'' | 45-71 lbs | Border Collier & Dalmation |
XXX Large | 38'' | 38'' | 15.5'' | 24'' | 18'' | 11.5'' | 18'' | 72-85 lbs | Labrador & Golden Retriever |
All Sizes in Inches Unless Otherwise Stated