ruggable
rugs
Feet | Inches | Pad Pieces | Washer Size Minimum Requirements |
---|---|---|---|
2'x3' | 24''x36'' | 1 | 2.2+ Cu. Ft. |
2'6''x7' | 30''x84'' | 1 | 2.2+ Cu. Ft. |
2'6''x10' | 30''x120'' | 1 | 2.2+ Cu. Ft. |
3'x5' | 36''x60'' | 1 | 2.2+ Cu. Ft. |
5'x7' | 60''x84'' | 1 | 2.2+ Cu. Ft. |
6'x9' | 72''x108'' | 1 | 3.8+ Cu. Ft. |
8'x10' | 96''x120'' | 2 | 3.8+ Cu. Ft. |
9'x12' | 108''x144'' | 2 | 3.8+ Cu. Ft. |
All Sizes in Inches Unless Otherwise Stated
-
Large space
All your furniture should fit on the rug without it
feeling crowded.Recommended sizes
9‘ x 12‘ or 11‘ x 14‘ -
Furniture against a wall
The front legs should be on the
rug. All the furniture should be
on the same rug.Recommended sizes
6‘ x 9‘ or 8‘ x 10‘ -
Small space
A smaller rug under the center piece
of furniture defines the space.Recommended sizes
4‘ x 6‘ or 5‘ x 7‘ -
Single piece of furniture
At least 6" of rug should be showing on all sides