seeing-red
kidsSize | Size Equivalent | Chest | Waist | Hips |
---|---|---|---|---|
XS | 6 | 26 | 22 | 27 |
S | 8 | 27 | 23 | 29 |
M | 10 | 28 | 24 | 30 |
L | 12 | 30 | 25 | 31.5 |
XL | 14 | 32 | 26 | 32 |
XXL | 16 | 33 | 27 | 34 |
All Sizes in Inches Unless Otherwise Stated
seeing-red
kidsSize | Size Equivalent | Chest | Waist | Hips |
---|---|---|---|---|
XS | 6 | 26 | 22 | 27 |
S | 8 | 27 | 23 | 29 |
M | 10 | 28 | 24 | 30 |
L | 12 | 30 | 25 | 31.5 |
XL | 14 | 32 | 26 | 32 |
XXL | 16 | 33 | 27 | 34 |
All Sizes in Inches Unless Otherwise Stated
A: Hi Kristy, Typically a child's Large/X Large should fit a 10-year old but here are some manufacturer size aids for Seeing Red Costumes to guide your purchase: Medium: Neck 6", Chest 29", Waist 29" Large: Neck 6.25", Chest 30.5", Waist 30.5" X Large: Neck 6.5", Chest 32", Waist 32" If trying to decide between 2 sizes, order the larger size for a more comfortable fit. Best Wishes for a Happy Halloween!