unique-bargains
women
International Size | Bust Girth (inches) | Total Length (inches) | Shoulder Width (inches) |
---|---|---|---|
S | 76.4 | 26 | 14.8 |
M | 81.9 | 26.8 | 15.6 |
L | 87.4 | 27.6 | 16.3 |
All Sizes in Inches Unless Otherwise Stated
unique-bargains
women
International Size | Bust Girth (inches) | Total Length (inches) | Shoulder Width (inches) |
---|---|---|---|
S | 76.4 | 26 | 14.8 |
M | 81.9 | 26.8 | 15.6 |
L | 87.4 | 27.6 | 16.3 |
All Sizes in Inches Unless Otherwise Stated