sleep on it
pajama shorts set
Size | Height (in) | Weight (lb) | Chest (in) | Waist (in) |
---|---|---|---|---|
S(6/7) | 46-50 | 42-57 | 25 1/2 | 23 1/2 |
M(8/10) | 52-55.5 | 57-84 | 27 1/2 | 25 1/2 |
L(12/14) | 58-61 | 84-110 | 30 1/2 | 28 |
All Sizes in Inches Unless Otherwise Stated
sleep on it
pajama shorts set
Size | Height (in) | Weight (lb) | Chest (in) | Waist (in) |
---|---|---|---|---|
S(6/7) | 46-50 | 42-57 | 25 1/2 | 23 1/2 |
M(8/10) | 52-55.5 | 57-84 | 27 1/2 | 25 1/2 |
L(12/14) | 58-61 | 84-110 | 30 1/2 | 28 |
All Sizes in Inches Unless Otherwise Stated
A: The Slippers that are included with the robes are Sized to Fit Most - the Size Small (6/7) Robe will have a smaller slipper size. Sizes Medium (8/10) and Large (12/14) share the same slipper size and a bit larger than the small. Hope this helps!