timberland
men's tops
SIZE | Chest (in) | Waist (in) | Neck(in) | Sleeve(in) | Across Shoulder(in) | Chest (cm) | Waist(cm) | Neck(cm) | Sleeve(cm) | Across Shoulder(cm) |
---|---|---|---|---|---|---|---|---|---|---|
XX Small | 33-34 | 26-27 | 13-13.75 | 33 | 17.125 | 84-87 | 66-69 | 33-35 | 84 | 43.5 |
X Small | 35-36 | 28-29 | 14-14.75 | 34.5 | 17.75 | 89-92 | 71-74 | 35.5-37.5 | 88 | 45 |
Small | 37-38 | 30-31 | 15-15.75 | 35 | 18.375 | 94-97 | 76-79 | 38-40 | 89 | 46.5 |
Medium | 39-41 | 32-34 | 16.16-75 | 35.5 | 19 | 99-104 | 81-86 | 40.5-42.5 | 90 | 48 |
Large | 42-44 | 35-37 | 17-17.75 | 36.25 | 19.75 | 106-112 | 88-94 | 43-45 | 92 | 50 |
X Large | 45-47 | 38-40 | 18-18.75 | 37 | 20.5 | 114-120 | 96-102 | 45.5-47.5 | 94 | 52 |
XX Large | 48-50 | 41-43 | 19-19.75 | 37.75 | 21.25 | 122-127 | 104-110 | 48-50 | 96 | 54 |
XXX Large | 51-53 | 44-46 | 20-20.75 | 38.5 | 22 | 129-135 | 111-117 | 50.5-52.5 | 98 | 56 |
All Sizes in Inches Unless Otherwise Stated