underwraps-costumes
kidsSize | Height | Waist | Weight |
---|---|---|---|
Small (4-6) | 39 - 48 | 22 - 23 | 38 - 46 lbs |
Medium (6-8) | 47 - 54 | 23 - 24 | 47 - 56 lbs |
Large (10-12) | 54 - 58 | 25 - 26 | 57 - 70 lbs |
All Sizes in Inches Unless Otherwise Stated
underwraps-costumes
kidsSize | Height | Waist | Weight |
---|---|---|---|
Small (4-6) | 39 - 48 | 22 - 23 | 38 - 46 lbs |
Medium (6-8) | 47 - 54 | 23 - 24 | 47 - 56 lbs |
Large (10-12) | 54 - 58 | 25 - 26 | 57 - 70 lbs |
All Sizes in Inches Unless Otherwise Stated