blue-nile-mills
sheet setsSize | Flat Sheet Dimension | Fitted Sheet Dimension | Fitted Sheet Pocket Depth | Pillowcase Dimension |
---|---|---|---|---|
California King | 102'' wide x 108'' long | 72'' wide x 84'' long | Fully elasticized fitted sheet, pocket depth: 15" inches fits up to 18 | 20" wide x 40" long |
King | 102'' wide x 108'' long | 78'' wide x 80'' long | Fully elasticized fitted sheet, pocket depth: 15" inches fits up to 18 | 20" wide x 40" long |
Full | 81'' wide x 96'' long | 54'' wide x 75'' long | Fully elasticized fitted sheet, pocket depth: 15" inches fits up to 18 | 20" wide x 30" long |
Queen | 90'' wide x 102'' long | 60'' wide x 80'' long | Fully elasticized fitted sheet, pocket depth: 15" inches fits up to 18 | 20" wide x 30" long |
Split King | 102'' wide x 108'' long | 38'' wide x 80'' long | Fully elasticized fitted sheet, pocket depth: 15" inches fits up to 18 | 20" wide x 34" long |
Split Top King | 102'' wide x 108'' long | 70'' wide x 80'' long | Fully elasticized fitted sheet, pocket depth: 15" inches fits up to 18 | 20" wide x 40" long |
Twin | 66'' wide x 96'' long | 39'' wide x 75'' long | Fully elasticized fitted sheet, pocket depth: 15" inches fits up to 18 | 20" wide x 30" long |
Twin XL | 66'' wide x 100'' long | 39'' wide x 80'' long | Fully elasticized fitted sheet, pocket depth: 15" inches fits up to 18 | 20" wide x 30" long |
All Sizes in Inches Unless Otherwise Stated