mycats llc
mens
US Size | EU Size | Foot Length (IN) | Foot Length (CM) |
---|---|---|---|
8 | 41 | 10.1 | 25.8 |
9 | 42 | 10.4 | 26.4 |
10 | 43 | 10.6 | 27 |
11 | 44 | 10.9 | 27.6 |
12 | 45 | 11.1 | 28.2 |
13 | 46 | 11.4 | 28.9 |
14 | 47 | 11.7 | 29.6 |
All Sizes in Inches Unless Otherwise Stated
mycats llc
mens
US Size | EU Size | Foot Length (IN) | Foot Length (CM) |
---|---|---|---|
8 | 41 | 10.1 | 25.8 |
9 | 42 | 10.4 | 26.4 |
10 | 43 | 10.6 | 27 |
11 | 44 | 10.9 | 27.6 |
12 | 45 | 11.1 | 28.2 |
13 | 46 | 11.4 | 28.9 |
14 | 47 | 11.7 | 29.6 |
All Sizes in Inches Unless Otherwise Stated