ergode inc
kids
Size | Inches | CM | EU | UK |
---|---|---|---|---|
7 | 6.34 | 16.1 | 24.5 | 6.5 |
7.5 | 6.46 | 16.4 | 25 | 7 |
8 | 6.61 | 16.8 | 25.5 | 7.5 |
8.5 | 6.73 | 17.1 | 26 | 8 |
9 | 6.85 | 17.4 | 26.5 | 8.5 |
9.5 | 6.97 | 17.7 | 27 | 9 |
10 | 7.13 | 18.1 | 27.5 | 9.5 |
10.5 | 7.24 | 18.4 | 28 | 10 |
11 | 7.4 | 18.8 | 28.5 | 10.5 |
11.5 | 7.52 | 19.1 | 29 | 11 |
12 | 7.76 | 19.7 | 30 | 11.5 |
12.5 | 7.91 | 20.1 | 30.5 | 12 |
13 | 8.03 | 20.4 | 31 | 12.5 |
13.5 | 8.15 | 20.7 | 31.5 | 13 |
1 | 8.27 | 21 | 32 | 13.5 |
1.5 | 8.42 | 21.4 | 32.5 | 1 |
2 | 8.54 | 21.7 | 33 | 1.5 |
2.5 | 8.7 | 22.1 | 33.5 | 2 |
3 | 8.82 | 22.4 | 34 | 2.5 |
3.5 | 9.06 | 23 | 35 | 3 |
4 | 9.21 | 23.4 | 35.5 | 3.5 |
4.5 | 9.33 | 23.7 | 36 | 4 |
5 | 9.49 | 24.1 | 36.5 | 4.5 |
5.5 | 9.61 | 24.4 | 37 | 5 |
6 | 9.84 | 25 | 38 | 5.5 |
All Sizes in Inches Unless Otherwise Stated