weatherproof
mens
SIZE | Chest | Waist | Hip | Sleeve Length |
---|---|---|---|---|
S | 38 | 32 | 34 | 33 |
MEN | 40 | 34 | 34 | 34 |
L | 42 | 36 | 38 | 34 |
XL | 44 | 38 | 40 | 35 |
XXL | 46 | 40 | 42 | 36 |
All Sizes in Inches Unless Otherwise Stated
weatherproof
mens
SIZE | Chest | Waist | Hip | Sleeve Length |
---|---|---|---|---|
S | 38 | 32 | 34 | 33 |
MEN | 40 | 34 | 34 | 34 |
L | 42 | 36 | 38 | 34 |
XL | 44 | 38 | 40 | 35 |
XXL | 46 | 40 | 42 | 36 |
All Sizes in Inches Unless Otherwise Stated