whizmax
Tops
Size | Bust (inches) | Waist (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
---|---|---|---|---|---|
S | 33.86 | - | 28.54 | 14.37 | 7.09 |
M | 36.22 | - | 29.13 | 14.96 | 7.48 |
L | 38.58 | - | 29.72 | 15.35 | 7.87 |
XL | 40.94 | - | 30.31 | 15.75 | 8.27 |
XXL | 43.31 | - | 30.91 | 16.34 | 8.66 |
XXXL | 45.68 | - | 31.51 | 16.93 | 9.05 |
All Sizes in Inches Unless Otherwise Stated