avenue
womens clothing avenueCLOTHING & SLEEPWEAR | |||||
---|---|---|---|---|---|
Size | Bust (in) | Waist(in) | Hips(in) | ||
14W | 14/16 - 0X | 14 | 40-42 | 35 - 37 | 43-45 |
16W | 16 | 42-44 | 37 - 39 | 45-47 | |
18W | 18/20 - 1 X | 18 | 44-46 | 39 - 41 | 47-49 |
20W | 20 | 46 - 48 | 41 - 43 | 49-51 | |
22W | 22/24 - 2X | 22 | 48 - 50 | 43 - 45 | 51-53 |
24W | 24 | 50 - 52 | 45 - 47 | 53-55 | |
26W | 26/28 - 3X | 26 | 52 - 54 | 47 - 49 | 55-57 |
28W | 28 | 54 - 56 | 49 - 51 | 57-59 | |
30W | 30/32 - 4X | 30 | 56 - 58 | 51 - 53 | 59-61 |
32 | 32 | 58 - 60 | 53 - 55 | 61-63 | |
34 | 34/36 - 5X | 34 | 60 - 62 | 55 - 57 | 63-65 |
36 | 36 | 62 - 64 | 57 - 59 | 65-67 | |
38 | 38/40 - 6X | 38 | 64 - 66 | 59 - 61 | 67-69 |
40 | 40 | 66 - 68 | 61 - 63 | 69-71 |
All Sizes in Inches Unless Otherwise Stated
Panties | ||||
---|---|---|---|---|
Size | Waist (in) | Hips (in) | ||
14W/ | 14/16 - 1X | 14 | 35-37 | 44-46 |
16W | 16 | 37-39 | 46-48 | |
18W | 18/20 - 2X | 18 | 39-41 | 48-50 |
20W | 20 | 41-43 | 50-52 | |
22W | 22/24 - 3X | 22 | 43-45 | 52-54 |
24W | 24 | 45-47 | 54-56 | |
26W | 26/28 - 4X | 26 | 47-49 | 56-58 |
28W | 28 | 49-51 | 58-60 | |
30W | 30/32 - 5X | 30 | 51-53 | 60-62 |
32 | 32 | 53-55 | 62-64 |
All Sizes in Inches Unless Otherwise Stated
Daysheer | ||
---|---|---|
Size | Height (ft.in) | Weight (lbs) |
A | 4'11'' - 5'6'' | 150 - 235 lbs |
B | 5'6'' - 6'0'' | 150 - 200 lbs |
C | 4'11'' - 5'5'' | 210 - 280 lbs |
D | 5'6'' - 6'0'' | 175 - 250 lbs |
E | 4'11'' - 6'0'' | 220 - 295 lbs |
EE | 5'0'' - 6'0'' | 285 - 400 lbs |
EEE | 5'2'' - 5'9'' | 400 - 450 lbs |
All Sizes in Inches Unless Otherwise Stated
Control Top Daysheer | ||
---|---|---|
Size | Height (ft.in) | Weight (lbs) |
A/B | 4'11'' - 6'0'' | 150 - 220 lbs |
C/D | 4'11'' - 5'11'' | 175 - 285 lbs |
E | 4'11'' - 6'0'' | 230 - 340 lbs |
EE | 5'3'' - 5'9'' | 320 - 400 lbs |
All Sizes in Inches Unless Otherwise Stated
Tights | ||
---|---|---|
Size | Height (ft.in) | Weight (lbs) |
A/B | 4'11 - 5'5'' | 135 - 185 lbs |
C/D | 5'4'' - 5'9'' | 180 - 235 lbs |
E | 5'6'' - 6'0'' | 230 - 285 lbs |
EE | 5'6'' - 6'0'' | 280 - 335 lbs |
All Sizes in Inches Unless Otherwise Stated
Socks | |
---|---|
Sock Size | Shoe Size |
10-13 | One Size Fits Shoe Size 8 1/2 - 12 |
All Sizes in Inches Unless Otherwise Stated
Shoes | |||||
---|---|---|---|---|---|
US Size | EU/AU | UK Size | Length (in) | Width Circumference (in) | Calf Circumference (in) |
6 | 37 | 4 | 9 | 9.2 | 16.7 |
7 | 38 | 5 | 9.3 | 9.5 | 17 |
8 | 39 | 6 | 9.6 | 9.8 | 17.2 |
9 | 40 | 7 | 9.9 | 10.1 | 17.5 |
10 | 41 | 8 | 10.2 | 10.4 | 17.7 |
11 | 42 | 9 | 10.6 | 10.6 | 17.9 |
12 | 43 | 10 | 11 | 10.9 | 18.2 |
13 | 44 | 11 | 11.3 | 11.1 | 18.4 |
All Sizes in Inches Unless Otherwise Stated
Slippers | ||
---|---|---|
Slipper Size | Shoe Size | |
Small/Medium | S/M | 7-8 |
Medium/Large | M/L | 9-10 |
Large/X Large | L/XL | 11-12 |
All Sizes in Inches Unless Otherwise Stated