all-mattress
mattressMattress Size | Average Mattress Dimensions |
---|---|
Twin | 39" x 75" |
Twin XL | 39" x 80" |
Full | 54" x 75" |
Queen | 60" x 80" |
King | 76" x 80" |
California King | 72" x 84" |
All Sizes in Inches Unless Otherwise Stated
all-mattress
mattressMattress Size | Average Mattress Dimensions |
---|---|
Twin | 39" x 75" |
Twin XL | 39" x 80" |
Full | 54" x 75" |
Queen | 60" x 80" |
King | 76" x 80" |
California King | 72" x 84" |
All Sizes in Inches Unless Otherwise Stated
A: We only recommend using an 8-10” memory foam mattress with an adjustable base, due to its folding nature. We also recommend placing a mattress stopper on your base to keep it in place.
A: Hi Kendall, the mattress has a plush feel.
A: The difference is that the Cooling Gel is not as plush and the Swirl Foam is a tad bit cooler.