chillafish
all-sizesBike Type | Bunzi | Quadie + Trailie | BMXie-RS | Fixie | Monzi-RS | Charlie | BMXie Moto | Trackie |
---|---|---|---|---|---|---|---|---|
Recommended Age | 1-3 years | 1-3 years | 2-5 years | 2-5 years | 3-7 years | 18-48 months | 2-5 years | 1-5 years |
Recommended Height | 27-43 inch | 27-44 inch | 34-43 inch | 34-43 inch | - | 31.5-41.3 inch | 34.3-43.3 inch | 29.5-43.3 inch |
Frame | ABS | Steel | Reinforced Plastic | Steel | Steel | steel | Reinforced plastic | Reinforced plastic |
Tires | TPE non-marking | TPE non-marking | Airless RubberSkin Tires | Airless RubberSkin Tires | Airless RubberSkin Tires | Airless rubberskin tires | Airless rubberskin tires | Rubberskin |
Wheels | 6 inch | 6 inch | 12 inch | 12 inch | 12 inch | 10 inch | 12 inch | 1.96 inch |
Seat Height | 8.6-9.8 inch | 8.6-10.6 inch | 12.6-15.3 inch | 12.6-15.8 inch | 11 inch | 11-14.6 inch | 12.6-16.3 inch | 7.9-9.4 inch |
Handlebar Height | 16.5 inch | 16 inch | 19 inch | up to 19 inch | - | 18.9-20.1 inch | 19.7 inch | 16.1 inch |
Weight | 4.18 lbs | 8.43 lbs | 7.25 lbs | 10.65 lbs | 44.66 lbs | 5.5 lbs | 8.4 lbs | 5.3 lbs |
All Sizes in Inches Unless Otherwise Stated