iris inc
drawers
Number of drawer | Dimension(with caster) | Drawer inside dimension | capacity (Quart) | Weight (lbs) | Max weight capacity(lbs) |
---|---|---|---|---|---|
3 | 14.25''L x 12.05''W x 25.94''H | 9.5''L X 12.5''W X 2.9''H | 46.5 | 6.02 | 45 |
4 | 14.25''L x 12.05''W x 25.94''H | Shallow:9.625''L x 12.5''W x 2.938''H Deep:9.5''L x 12.5''W x 6.75'' H | 41.8 | 6.43 | 40 |
5 | 14.25''L x 12.05''W x 25.94''H | Shallow:9.625''L x 12.5''W x 2.938''H Deep:9.5''L x 12.5''W x 6.75'' H | 37.1 | 6.93 | 35 |
6 | 14.25''L x 12.05''W x 25.94''H | 9.625''L x 12.5''W x 2.938''H | 32.4 | 7.43 | 30 |
7 | 14.25''L x 12.05''W x 41.69''H | Shallow:9.625''L x 12.5''W x 2.938''H Deep:9.5''L x 12.5''W x 6.75'' H | - | 68.1 | 50 |
10 | 14.25''L x 12.05''W x 42.25''H | 9.625''L x 12.5''W x 2.938''H | - | 11.86 | 50 |
All Sizes in Inches Unless Otherwise Stated