Copy Paper
allWeight | Recommended Machines | Recommended Use | ||||||
---|---|---|---|---|---|---|---|---|
Weight | Copy | Fax | Inkjet | Laser | Everyday | Double-Sided Documents | Presentations | Signs |
20 lb | x | x | - | - | x | - | - | - |
24 lb | x | x | x | x | x | x | x | - |
28 lb | x | x | x | x | x | x | x | x |
Copy Paper
allWeight | Recommended Machines | Recommended Use | ||||||
---|---|---|---|---|---|---|---|---|
Weight | Copy | Fax | Inkjet | Laser | Everyday | Double-Sided Documents | Presentations | Signs |
20 lb | x | x | - | - | x | - | - | - |
24 lb | x | x | x | x | x | x | x | - |
28 lb | x | x | x | x | x | x | x | x |
A: copy paper is 20lb. This is 28lb. Copy paper is a lot thinner. This has a slight texture.