jbl
partybox speakers
PartyBox Encore Essential | PartyBox On-The-Go | PartyBox 110 | PartyBox 310 | PartyBox 710 |
---|---|---|---|---|
$ | $$ | $$$ | $$$$ | $$$$$ |
10.87" x 12.87" x 11.54" | 19.3" x 9.6" x 9.0" | 11.6" x 22.4" x 11.8" | 27" x 12.8" x 14.5" | 15.7" x 35.6" x 17.2" |
13 lbs | 13.4 lbs | 23 lbs | 38.4 lbs | 61.3 lbs |
50 Hz - 20k Hz | 50 Hz - 20k Hz | 45Hz - 20k Hz | 45Hz - 20k Hz | 35Hz - 20k Hz |
100W | 100W | 160W | 240W | 800W |
Battery powered | Battery powered | Battery powered | Battery powered | Corded Electric |
Up to 6 Hours | Up to 6 Hours | Up to 12 Hours | Up to 18 Hours | N/A |
5.1 | 4.2 | 5.1 | 5.1 | 5.1 |
IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
No | Yes | No | No | No |
Yes | No | Yes | Yes | Yes |
All Sizes in Inches Unless Otherwise Stated