kyte baby
toddler
Size | Weight (lbs) | Weight (kg) | Height (in) | Height (cm) |
---|---|---|---|---|
12-18 Months | 22-25 | 10-11 | 29-31 | 74-79 |
18-24 Months | 25-27 | 11-12 | 31-33 | 79-84 |
2T | 27-30 | 12-13.5 | 33-35 | 84-89 |
3T | 28-32 | 12.5-14.5 | 35-37 | 89-94 |
4T | 33-36 | 15-16 | 37-40 | 94-102 |
5T | 37-42 | 16.5-19 | 41-43 | 104-109 |
6T | 43-48 | 19.5-21.5 | 44-46 | 112-117 |
7T | 48-53 | 21.5-24 | 48-50 | 122-127 |
8 | 54-65 | 24.5-30 | 50-52 | 127-132 |
10 | 65-75 | 30-34 | 53-55 | 134-139 |
12 | 75-95 | 34-43 | 55-60 | 139-152 |
All Sizes in Inches Unless Otherwise Stated