red kap
Men’s Clothing
Alpha | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | ||||||||||||||||||
Chest | 34.25 | 36.25 | 36.25 | 38.25 | 38.25 | 40.25 | 40.25 | 42.25 | 42.25 | 44.25 | 44.25 | 46.25 | 46.25 | 48.25 | 48.25 | 50.25 | 50.25 | 52.25 | 52.25 | 54.25 | 54.25 | 56.25 | 56.25 | 58.25 | 58.25 | 60.25 | 60.25 | 62.25 | 62.25 | 64.25 | 64.25 | 66.25 | 66.25 | 68.25 | 68.25 | 70.25 |
Waist Max | 35.25 | 39.25 | 43.25 | 47.25 | 51.25 | 55.25 | 59.25 | 63.25 | 67.25 | |||||||||||||||||||||||||||
Hip Max | 38.25 | 42.25 | 46.25 | 50.25 | 54.25 | 58.25 | 62.25 | 66.25 | 70.25 | |||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||
Short | 5'3" - 5"7" | |||||||||||||||||||||||||||||||||||
Regular | 5'7" - 5'11" | |||||||||||||||||||||||||||||||||||
Long | 5'11" - 6'3" | |||||||||||||||||||||||||||||||||||
Extra Long | 6'3" - 6'7" |
All Sizes in Inches Unless Otherwise Stated