all
hybrid-bike-2Bike Wheel Size | Average Height | Average Age |
---|---|---|
12" | 26"-38" | 2-5 |
14" | 28"-42" | 2-5 |
16" | 38"-48" | 3-7 |
18" | 42"-52" | 5-9 |
20" | 48"-56" | 7-13 |
24" | 54"-62" | 10-15 |
26" | 5'2"+ | 14+ |
27" | 5'2"+ | 14+ |
27.5" | 5'2"+ | 14+ |
28" | 5'2"+ | 14+ |
29"+ | 5'2"+ | 14+ |
Folding Bike | 4'6"+ | 10+ |
All Sizes in Inches Unless Otherwise Stated
Product Title | Schwinn Men's Trailway 700c/28" Hybrid Bike - Blue | Schwinn Men's Circuit 700c/28" Hybrid Bike - Silver/Red | Schwinn Addison 700c/28" City Hybrid Bike - Gray |
---|---|---|---|
Brand | Schwinn | Schwinn | Schwinn |
Bicycle Frame Size | 17" | 18.5" | 18" |
Wheel Height | 28" | 28" | 28" |
Holds Up To | 250 lbs | 250 lbs | 250 lbs |
Gear Speed | 21 | 21 | 21 |
Tire Width | 1.25" | 1.25" | 1.5" |
Tire Type | Smooth | Smooth | Smooth |
All Sizes in Inches Unless Otherwise Stated