spreetail
trash cansPart Number | Width | Depth | Height | Bin Dimensions without frame & hardware (WxDxH) | Cabinet Fit | Minimum Cabinet Face-Frame Opening Width | Minimum Cabinet Frameless Opening Width | Number of Bins | Quart Size |
---|---|---|---|---|---|---|---|---|---|
4WCBM-1550DM-1 | 12 | 21.75 | 23.19 | 14.75'' x 10.67'' x 21.75'' | Designed for cabinet opening width of 11-1/2'' to 14-1/2'' | 11.5 | 12.25 | 1 | 50 |
4WCBM-15DM-1 | 12 | 21.75 | 19.25 | 14.19'' x 10.5'' x 17.9'' | Designed for cabinet opening width of 11-1/2'' to 14-1/2'' | 11.5 | 12.25 | 1 | 35 |
4WCBM-18DM-2 | 14.25 | 21.75 | 19.25 | 14.19'' x 10.5'' x 17.9'' | Designed for cabinet opening width of 14-1/2'' to 17-1/2'' | 14.5 | 14.5 | 2 | 35 |
4WCBM-2150DM-2 | 17.25 | 21.75 | 23.19 | 14.75'' x 10.67'' x 21.75'' | Designed for cabinet opening width of 17-1/2'' to 20-1/2'' | 17.5 | 17.5 | 2 | 50 |
4WCBM-2430DM-2 | 20.25 | 21.75 | 19.25 | 9.375'' x 15.375'' x 17.875'' | Designed for a 24'' cabinet with a 20-1/2'' or larger opening | 20.5 | 20.5 | 2 | 30 |
All Sizes in Inches Unless Otherwise Stated