carote
carote detachable set 11pcs
Whats Included | Length | Width | Height | Weight |
---|---|---|---|---|
8'' Frying Pan | 8 in. | 8 in. | 2.17 in. | 0.86 lb. |
10'' Frying Pan | 10 in. | 10 in. | 2.36 in. | 1.26 lb. |
7''(2Qt) Saucepan | 7 in. | 7 in. | 3.35 in. | 0.95 lb. |
8''(3Qt) Saucepan | 8 in. | 8 in. | 3.94 in. | 1.21 lb. |
10''(4Qt) Saute Pan | 10 in. | 10 in. | 3.15 in. | 1.37 lb. |
Removable Handle*2 | 7.48 in. | N/A | 1.57 in. | 0.42 lb. |
8''&10'' Silicone Lid | N/A | N/A | N/A | N/A |
7''&8'' Fridge Storage Lid | N/A | N/A | N/A | N/A |
All Sizes in Inches Unless Otherwise Stated