lg
lg tv series comparison chart
Specification | OLED | QNED | UHD | |
---|---|---|---|---|
Series | B4 | 80T | UR90 | UT75 |
Why Step Up | Our Standard OLED/ Perfect Black and Infinite Contrast | Enhanced Color | Enhanced contrast and design | 4K UHD Smart TV |
Size | 65/55 | 65/55 | 75/50/43 | 75/65/55/50/43 |
Display Technology | 4K OLED | 4K QNED 60Hz | 4K UHD | 4K UHD |
Processor | a8 AI Processor | a5 AI Processor Gen7 | a5 AI Processor Gen6 | a5 AI Processor Gen7 |
Diming Technology | "Control over 8.3 million self-lit pixels for perfect black and luminous color w/ Pixel Level Dimming (* 33.3 million pixels for 8K) " | "Advanced lighting control for improved contrast and color w/ Dimming Pro" | "Advanced lighting control for improved contrast and color w/ Dimming Pro" | N/A |
Refresh Rate | 120Hz | 60Hz | 60Hz | 60Hz |
100% Color Volume | "Rich and accurate colors from the brightest to darkest parts of the scene " | N/A | N/A | N/A |
100% Color Fidelity | "Precise color for a more accurate viewing experience " | N/A | N/A | N/A |
True Cinema Experience | Filmmaker Mode, HDR10, HLG, Dolby Vision Atmos | Filmmaker Mode, HDR10, HLG | Filmmaker Mode, HDR10, HLG | Filmmaker Mode, HDR10, HLG |
Channel | 2.0ch | 2.0ch | 2.0ch | 2.0ch |
Recommended Soundbar | S95TR, S90TR, S80TR | S80TR / S60T / S40T | S80TR / S60T / S40T | S80TR / S60T / S40T |
Perfect Design Matching Soundbar | N/A | S70TY | N/A | N/A |
Wow Orchestra | "Expanded soundstage with an LG TV and LG Soundbar " | N/A | N/A | N/A |
webOS & ThinQ AI | "Browse all your favorite streaming apps. LG Channels connects you to 300+ free channels of sports, fitness, cooking and more " | "Browse all your favorite streaming apps. LG Channels connects you to 300+ free channels of sports, fitness, cooking and more " | "Browse all your favorite streaming apps. LG Channels connects you to 300+ free channels of sports, fitness, cooking and more " | "Browse all your favorite streaming apps. LG Channels connects you to 300+ free channels of sports, fitness, cooking and more " |
webOS Re: New Program | Enjoy new software updates and feature refreshes for 5 years | Enjoy new software updates and feature refreshes for 5 years | Enjoy new software updates and feature refreshes for 5 years | Enjoy new software updates and feature refreshes for 5 years |
Magic Remote | Intuitive mouse-like pointing, scroll wheel and voice control | Intuitive mouse-like pointing, scroll wheel and voice control | Intuitive mouse-like pointing, scroll wheel and voice control | Ready |
Hands-free Voice Control | N/A | N/A | N/A | N/A |
Compatible with | Alexa, Hey Google, Apple Home | Alexa, Hey Google, Apple Home | Alexa, Hey Google, Apple Home | Alexa, Hey Google, Apple Home |
Game Play | NVIDIA G-SYNC, AMD FreeSync Premium, VRR, Game Optimizer and Dashboard | AMD FreeSync Premium, VRR, Game Optimizer and Dashboard | AMD FreeSync Premium, VRR, Game Optimizer and Dashboard | AMD FreeSync Premium, VRR, Game Optimizer and Dashboard |
Wi-Fi | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 5 |
HDMI 2.1/2.0 | 4/- | - /3 | - /3 | - /3 |
Device Mirroring | Apple AirPlay, Chromecast built-in | Apple AirPlay, Chromecast built-in | Apple AirPlay | Apple AirPlay, Chromecast built-in |
All Sizes in Inches Unless Otherwise Stated